Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 8 | 3 | 3 | 103 | 691 | 54 | 55 | 153 | 170 |
Apr 2022 | 11 | 10 | 4 | 4 | 217 | 1668 | 139 | 144 | 319 | 346 |
Mar 2022 | 12 | 12 | 5 | 5 | 206 | 1496 | 141 | 142 | 318 | 332 |
Feb 2022 | 13 | 12 | 6 | 5 | 130 | 927 | 88 | 91 | 181 | 196 |
Jan 2022 | 23 | 22 | 10 | 9 | 360 | 3439 | 295 | 306 | 665 | 694 |
Dec 2021 | 20 | 19 | 9 | 8 | 332 | 3200 | 261 | 272 | 597 | 619 |
Nov 2021 | 19 | 17 | 9 | 9 | 348 | 3133 | 271 | 276 | 539 | 577 |
Oct 2021 | 25 | 25 | 14 | 13 | 484 | 4555 | 412 | 423 | 769 | 776 |
Sep 2021 | 20 | 15 | 7 | 6 | 82 | 770 | 65 | 71 | 159 | 201 |
Totals | 19879 | 1726 | 1780 | 3700 | 3911 | |||||
Generated by Webalizer Version 2.23 |